| Lesson | Vie | Picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vie | Deu | Northern Pronunciation | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vie | Deu | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expert | Theme | Deu | Eng | Subtheme | Level | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| + + + + 103 | The office and computing | Textverarbeitung + | word processing + | Computing and typing | B | |||||||||||||||
| + + + + 103 | The office and computing | Textverarbeitungsanlage + | word processor + | Computing and typing | B | |||||||||||||||
| + + + + 103 | The office and computing | etw mit Textverarbeitung schreiben + | to word-process sth + | Computing and typing | B | |||||||||||||||
| + + + + 103 | The office and computing | Textverarbeitungs-software + | word-processing software + | Computing and typing | B | |||||||||||||||
| SAIGONESE |
|---|
| Glossika | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3500ROM | Top | Eng | Fr | It | Es | Port | Vie | Deu | |
|---|---|---|---|---|---|---|---|---|---|
| Goethebuch | Vietnamese | ||||||
|---|---|---|---|---|---|---|---|
| 2000 Words |
|---|
| 10000G |
|---|
| Oxford3000Ten | ||||
|---|---|---|---|---|
| GLOSSIKA | |||
|---|---|---|---|
| OXFORD 32000 | Eng/Deu/Vie |
|---|---|
| second + | The spreadsheet application is second only to word processing in terms of popularity. Die Tabellenkalkulation ist nach der Textverarbeitung in puncto Beliebtheit die beliebteste Anwendung. Ứng dụng bảng tính chỉ đứng thứ hai sau xử lý văn bản về tính phổ biến. |